Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8    24.1  69.8   8/7/10  -0.8  8/15/10 1071    01165.98   0  51   8/2/10 WSW959.96   85
9    24.8  32.8   9/1/10  21.3   9/1/10  128    0  0.00   0  38   9/2/10 WSW962.14   83
---------------------------------------------------------------------------------------
TOT  24.2  69.8   8/7/10  -0.8   8/2/10 1199    01233.38   0  51   8/2/10 WSW960.19   85

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    25.0  32.8  12:02pm  21.3   4:49am   39    0  0.00   0  26   2:46pm WSW964.45   87
2    24.6  29.2  12:04pm  21.9   5:18am   39    0  0.00   0  38   2:33am WSW964.20   87
3    25.5  29.6  10:04am  22.3   1:16am   40    0  0.00   1  13  12:48am WSW958.85   76
4    22.3  23.3  12:01am  21.3   5:35am   11    0  0.00   1   8   1:49am  NE958.24   80
---------------------------------------------------------------------------------------
TOT  24.8  32.8   9/1/10  21.3   9/1/10  128    0  0.00   0  38   9/2/10 WSW962.14   83

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     5:43pm     8/2/10          0     6:44pm     8/2/10        248
Wind Speed                   51     8:55pm     8/2/10          0     5:36pm     8/2/10          0
Wind Gust                    51     8:55pm     8/2/10          0     5:40pm     8/2/10          2
In Humidity                  75    10:28am    8/15/10         43     8:52pm     8/2/10         67
Humidity                     97     7:06am    8/21/10         41     8:40am     8/2/10         85
In Temp                    34.4     3:35pm    8/24/10       21.8     5:17am     8/2/10       27.3
Out Temp                   69.8     4:52pm     8/7/10       -0.8    12:37am     8/2/10       24.2
Raw Barometer           1001.30     8:52pm     8/7/10     942.90     4:54pm    8/12/10     960.19
Total Rain              1249.38     6:30pm    8/31/10      16.00     2:47pm     8/4/10    1214.99


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:32am     9/1/10          0    12:01am     9/1/10        248
Wind Speed                   38     2:33am     9/2/10          0    12:01am     9/1/10          0
Wind Gust                    38     2:33am     9/2/10          0    12:01am     9/1/10          2
In Humidity                  72    10:41am     9/1/10         57     2:23pm     9/3/10         66
Humidity                     95     6:21am     9/2/10         64    10:08am     9/3/10         83
In Temp                    32.0     1:51pm     9/1/10       24.5     5:35am     9/4/10       27.5
Out Temp                   32.8    12:02pm     9/1/10       21.3     4:49am     9/1/10       24.8
Raw Barometer            965.90     7:42pm     9/1/10     956.60     2:18pm     9/3/10     962.14
Total Rain              1249.38    12:01am     9/1/10    1249.38    12:01am     9/1/10    1249.38

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338    12:02am          0    12:02am         45
Wind Speed                    8     1:49am          0    12:01am          1
Wind Gust                     8     1:49am          0    12:10am          4
In Humidity                  64     2:21am         63    12:01am         64
Humidity                     84     5:30am         75    12:01am         80
In Temp                    26.3    12:01am       24.5     5:35am       25.3
Out Temp                   23.3    12:01am       21.3     5:35am       22.3
Raw Barometer            959.30     5:47am     957.50     1:10am     958.24
Total Rain              1249.38    12:01am    1249.38    12:01am    1249.38


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
8/2/2010          338        338          0          9         51          0         14         51          0         60         67         58         88         92         84       30.5       31.2       29.6       24.1       26.2       22.8     953.53     954.30     946.30     773.52    1158.23    1157.20
8/3/2010          315        338          0          0         32          0          3         32          0         64         71         58         89         95         75       29.0       30.8       26.8       24.4       29.6       22.0     955.12     956.80     953.40    1148.29    1158.23    1158.23
8/4/2010          338        338          0          0          4          0          1          4          0         67         72         65         87         96         70       28.1       31.8       25.2       24.9       31.1       21.6     959.34     962.70     956.20    1161.88    1166.51    1158.23
8/5/2010          315        338          0          0         38          0          2         38          0         66         70         64         83         92         65       29.1       32.6       25.6       26.3       34.5       22.2     964.09     965.90     962.10    1166.51    1166.51    1166.51
8/6/2010          248        338          0          0          6          0          1          6          0         65         70         63         81         91         65       29.7       33.2       26.5       26.8       33.7       23.3     964.94     966.20     963.70    1166.70    1167.03    1166.52
8/7/2010            0          0          0          0          0          0          0          0          0          0         50         50          0          0          0        0.0       30.6       30.6        0.0      -17.8      -17.8       0.00    1000.60    1000.60       0.00    1167.03    1167.03
8/8/2010            0        248        248          0          0          0          0          0          0          0         64         64          0         82         82        0.0       29.9       29.9        0.0       26.2       26.2       0.00     961.00     961.00       0.00    1167.03    1167.03
8/8/2010          248        248          0          0          0          0          0          0          0          0         64         54          0         82         82        0.0       29.9       27.9        0.0       69.8       26.2       0.00    1000.40     961.00       0.00       0.00       0.00
8/9/2010          248        338          0          0          3          0          1          3          0         68         70         64         86         91         79       27.9       29.9       25.8       24.1       27.4       21.8     960.48     961.20     959.90    1167.03    1167.03    1167.03
8/10/2010         248        338          0          0          4          0          1          4          0         66         68         64         86         95         43       28.2       32.7       23.9       24.2       29.1       20.1     960.44     961.50     959.50    1167.03    1167.03    1167.03
8/11/2010         248        338          0          0          5          0          2          5          0         68         71         65         89         95         78       27.3       29.8       25.4       24.0       27.9       21.8     956.97     960.00     953.00    1174.46    1196.03    1167.03
8/12/2010         248        338          0          1         11          0          3         11          0         71         71         71         91         96         83       26.4       27.4       25.0       23.5       24.3       21.3     947.79     949.80     943.00    1198.36    1201.73    1196.04
8/13/2010         248        338          0          0          8          0          2          8          0         67         71         60         79         89         66       26.3       29.8       23.2       23.2       28.0       20.0     953.53     955.50     949.70    1201.73    1201.73    1201.73
8/14/2010         202        338          0          0          6          0          1          6          0         68         71         66         94         96         89       25.2       27.6       23.8       21.9       24.9       20.1     953.93     954.80     943.30    1205.36    1209.50    1201.73
8/15/2010         248        338          0          0         38          0          2         38          0         69         75         66         87         96         73       27.6       32.7       24.2       24.7       28.9       -0.8     955.43     956.80     953.50    1218.02    1220.38    1209.51
8/16/2010         248        338          0          0          6          0          2          6          0         69         72         68         86         93         77       27.2       29.3       25.6       24.5       28.2       -0.2     955.74     956.90     954.90    1220.57    1220.90    1220.39
8/17/2010         248        338          0          1         38          0          3         38          0         69         72         66         79         92         65       28.9       33.7       25.0       25.7       29.8       22.7     957.66     959.70     956.00    1221.41    1221.42    1220.91
8/18/2010         202        338          0          0         38          0          1         38          0         69         71         67         86         93         41       26.6       28.7       24.4       22.7       26.1       20.2     963.42     966.70     959.30    1229.03    1236.44    1221.42
8/19/2010         338        338          0          0         38          0          1         38          0         67         71         60         81         92         73       24.6       26.6       23.0       20.8       23.1       18.9     968.23     969.60     966.10    1236.44    1236.96    1236.45
8/20/2010         202        338          0          0         38          0          3         38          0         70         74         67         94         96         86       23.4       25.0       22.4       20.0       22.5       19.0     966.56     968.50     963.90    1237.12    1237.47    1236.96
8/21/2010         248        338          0          0         38          0          2         38          0         70         74         67         89         97         77       25.4       29.5       21.8       22.5       27.2       18.6     962.67     964.20     961.20    1237.47    1237.47    1237.47
8/22/2010         248        338          0          0          6          0          2          6          0         64         74         54         75         92         60       27.9       32.8       23.4       25.4       30.6       20.8     959.74     961.40     958.60    1237.47    1237.47    1237.47
8/23/2010           0        338          0          0          6          0          2          6          0         63         66         59         76         87         64       27.7       30.8       24.4       25.3       30.1       20.9     959.86     960.70     959.10    1237.47    1237.47    1237.47
8/24/2010         248        338          0          1          9          0          3          9          0         62         66         60         69         81         52       29.4       34.4       25.2       26.5       31.5       22.8     959.23     960.20     958.20    1237.47    1237.47    1237.47
8/25/2010         248        338          0          0          6          0          2          6          0         61         64         54         74         84         56       28.2       31.1       25.8       25.7       30.7       22.4     960.72     962.60     959.10    1237.47    1237.47    1237.47
8/26/2010           0        338          0          0         38          0          1         38          0         67         73         62         89         94         48       26.6       29.0       24.8       22.9       26.4       20.8     963.09     964.80     961.40    1240.38    1246.79    1237.47
8/27/2010           0        338          0          0         38          0          2         38          0         69         71         67         89         94         81       26.8       30.2       23.4       23.3       27.4       19.5     964.48     965.30     963.60    1246.79    1246.79    1246.79
8/28/2010         248        338          0          0         38          0          2         38          0         68         72         65         89         95         73       27.4       31.6       24.2       23.9       29.8       20.4     964.31     965.20     963.20    1246.79    1246.79    1246.79
8/29/2010         248        338          0          0         38          0          3         38          0         69         73         67         90         96         80       26.8       29.2       24.5       23.6       28.1       20.8     961.88     963.90     960.30    1246.79    1246.79    1246.79
8/30/2010         248        338          0          0          3          0          1          3          0         69         73         67         86         94         74       27.5       29.9       24.5       24.7       29.6       20.8     959.01     960.40     957.80    1246.79    1246.79    1246.79
8/31/2010         248        338          0          0         38          0          1         38          0         67         69         66         86         92         42       28.2       32.4       25.0       24.6       29.2       21.9     960.59     962.80     958.40    1247.52    1249.38    1246.79
9/1/2010          248        338          0          0         26          0          1         26          0         68         72         64         87         94         65       28.0       32.0       24.8       25.0       32.8       21.3     964.45     965.90     962.20    1249.38    1249.38    1249.38
9/2/2010          248        338          0          0         38          0          1         38          0         68         69         65         87         95         71       27.6       30.4       25.7       24.6       29.2       21.9     964.20     965.60     961.80    1249.38    1249.38    1249.38
9/3/2010          248        338          0          1         13          0          4         13          0         64         69         57         76         90         64       27.6       31.2       25.2       25.5       29.6       22.3     958.85     962.00     956.60    1249.38    1249.38    1249.38


Today's  Data File

9/4/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mps        mps          %          %         °C         °C        hPa         mm
12:15am            45          0          3         63         76       26.2       23.3     957.90    1249.38
12:30am             0          2          7         63         76       26.1       23.2     957.70    1249.38
12:45am           315          1          4         63         76       26.0       23.2     957.90    1249.38
12:59am           338          0          7         63         76       26.0       23.2     957.90    1249.38
1:15am              0          3          3         63         77       25.9       23.0     957.60    1249.38
1:30am             90          0          8         63         77       25.9       22.9     957.70    1249.38
1:45am            315          0          0         63         78       25.8       22.7     957.80    1249.38
1:59am             22          0          6         63         79       25.7       22.6     957.90    1249.38
2:15am            202          0          3         63         79       25.6       22.4     958.00    1249.38
2:30am             68          4          5         63         80       25.5       22.3     957.90    1249.38
2:45am             90          3          5         64         81       25.4       22.1     958.10    1249.38
2:59am            158          0          6         64         82       25.3       22.1     958.20    1249.38
3:15am            135          0          1         64         82       25.2       22.0     958.20    1249.38
3:30am             22          0          6         64         83       25.2       21.9     958.50    1249.38
3:45am            292          1          2         64         83       25.1       21.9     958.40    1249.38
3:59am             45          2          5         64         83       25.0       21.8     958.20    1249.38
4:15am            112          0          4         64         81       24.9       21.9     958.20    1249.38
4:30am            202          0          0         64         81       24.9       21.9     958.50    1249.38
4:45am            292          0          3         64         82       24.8       21.9     958.60    1249.38
4:59am              0          2          4         64         82       24.8       21.9     958.70    1249.38
5:15am             22          3          6         64         83       24.6       21.6     958.80    1249.38
5:30am             68          0          2         64         83       24.6       21.4     958.90    1249.38
5:45am             68          0          4         64         84       24.5       21.3     959.10    1249.38
5:59am             68          4          4         64         83       24.5       21.4     959.30    1249.38

 


Yesterday's Data File

9/3/10
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mps        mps          %          %         °C         °C        hPa         mm
12:15am           292          0          1         68         88       26.1       23.2     961.70    1249.38
12:30am           270          0          1         68         89       26.0       23.0     961.60    1249.38
12:45am            90          0          0         68         88       25.9       22.9     961.60    1249.38
12:59am             0          0          0         68         88       25.9       22.8     961.40    1249.38
1:15am             45          0          2         68         88       25.8       22.4     961.40    1249.38
1:30am             68          0          0         68         90       25.7       22.3     961.30    1249.38
1:45am             68          0          0         68         90       25.6       22.4     961.30    1249.38
1:59am             68          0          0         68         90       25.5       22.4     961.10    1249.38
2:15am              0          1          1         68         90       25.5       22.5     961.20    1249.38
2:30am              0          0          2         68         90       25.4       22.9     961.00    1249.38
2:45am            338          0          3         68         89       25.4       23.1     960.90    1249.38
2:59am              0          0          2         68         89       25.3       23.2     960.80    1249.38
3:15am            248          0          3         68         88       25.3       23.3     960.80    1249.38
3:30am              0          3          3         68         87       25.2       23.5     960.80    1249.38
3:45am              0          1          3         68         86       25.2       23.8     960.70    1249.38
3:59am              0          3          4         69         85       25.2       24.1     960.70    1249.38
4:15am              0          3          4         69         85       25.2       24.2     960.70    1249.38
4:30am              0          2          3         69         85       25.2       24.2     960.70    1249.38
4:45am            338          1          3         69         85       25.2       24.1     960.80    1249.38
4:59am              0          1          3         69         85       25.2       24.1     960.80    1249.38
5:15am              0          0          2         69         85       25.2       24.1     960.90    1249.38
5:30am              0          0          3         69         85       25.2       24.1     961.10    1249.38
5:45am             22          0          3         69         86       25.2       24.1     961.10    1249.38
5:59am             68          0          3         69         86       25.2       24.1     960.90    1249.38
6:15am              0          0          1         69         85       25.3       24.3     961.00    1249.38
6:30am              0          0          2         69         85       25.3       24.4     961.00    1249.38
6:45am              0          0          2         69         85       25.4       24.4     961.00    1249.38
7:00am             22          1          2         69         85       25.4       24.5     961.10    1249.38
7:15am              0          2          2         69         84       25.5       24.8     961.00    1249.38
7:30am            338          0          2         69         83       25.6       24.9     960.90    1249.38
7:45am            338          0          0         68         83       25.7       25.1     960.60    1249.38
8:00am            248          2          2         68         83       25.9       25.5     960.40    1249.38
8:15am            135          3          3         68         81       26.1       26.3     960.30    1249.38
8:30am            202          1          4         68         77       26.4       26.9     960.20    1249.38
8:45am            248          0          3         69         74       26.7       28.1     960.10    1249.38
9:00am            248          0          5         69         72       27.1       28.3     960.10    1249.38
9:15am            202          0          3         69         70       27.5       28.8     960.10    1249.38
9:30am            180          0          5         69         68       27.9       28.8     959.90    1249.38
9:45am             22          0          3         69         67       28.3       29.1     959.80    1249.38
10:00am           248          0          5         67         66       28.7       29.4     959.50    1249.38
10:15am           202          3          4         64         65       29.1       29.6     959.40    1249.38
10:30am           248          0          4         64         66       29.3       29.1     959.40    1249.38
10:45am           270          2          3         64         69       29.4       28.8     959.10    1249.38
11:00am           315          0          4         64         68       29.7       28.9     959.00    1249.38
11:15am           248          0          3         64         69       29.9       28.4     959.00    1249.38
11:30am           248          0          4         63         70       30.0       28.0     959.10    1249.38
11:45am           270          0          1         63         71       29.8       27.3     959.00    1249.38
12:00pm           292          0          2         63         72       29.6       27.3     958.70    1249.38
12:15pm           180          0          2         64         73       29.6       27.6     958.50    1249.38
12:30pm           248          2          4         64         74       29.6       27.5     958.20    1249.38
12:45pm           248          0          5         63         72       29.8       28.1     957.90    1249.38
1:00pm            248          3          7         63         69       30.0       28.4     957.70    1249.38
1:15pm            248          0          5         63         68       30.4       28.7     957.30    1249.38
1:30pm            248          4          7         62         66       30.8       29.0     957.10    1249.38
1:45pm            248          0          3         62         66       31.0       29.1     956.90    1249.38
2:00pm            248          1          6         59         65       31.2       28.9     957.00    1249.38
2:15pm            202          0          4         59         66       30.8       28.6     956.80    1249.38
2:30pm            158          2          5         58         65       30.6       28.8     956.70    1249.38
2:45pm            180          0          2         59         65       30.4       28.5     956.70    1249.38
3:00pm            202          4          4         58         65       30.3       28.3     956.80    1249.38
3:15pm            270          0          2         59         67       30.1       27.6     956.70    1249.38
3:30pm            292          4          4         58         68       29.9       27.2     956.90    1249.38
3:45pm            270          2          3         59         68       29.7       26.9     956.70    1249.38
4:00pm            270          0          6         59         68       29.5       26.6     956.70    1249.38
4:15pm            270          0          3         58         68       29.2       26.5     956.70    1249.38
4:30pm            270          0          2         59         69       29.1       26.2     956.80    1249.38
4:45pm            248          0          3         59         69       29.2       25.9     956.80    1249.38
5:00pm            270          0          5         60         69       29.2       25.8     956.80    1249.38
5:15pm            270          5          5         60         70       29.2       25.6     956.80    1249.38
5:30pm            202          0          3         60         70       29.1       25.4     956.90    1249.38
5:45pm            248          0          2         60         71       29.1       25.3     956.80    1249.38
6:00pm              0          0          5         61         72       28.9       25.1     956.90    1249.38
6:15pm            225          0          2         60         72       28.8       24.9     957.10    1249.38
6:30pm            225          0          3         61         73       28.7       24.8     956.90    1249.38
6:45pm            315          2          4         61         73       28.6       24.7     956.80    1249.38
7:00pm            315          1          6         61         73       28.4       24.6     956.90    1249.38
7:15pm            135          0          8         61         73       28.2       24.6     957.00    1249.38
7:30pm            225          4          7         61         74       28.1       24.4     957.10    1249.38
7:45pm            292          1          5         61         74       28.0       24.4     957.20    1249.38
8:00pm              0          1          5         61         74       27.8       24.3     957.40    1249.38
8:15pm            338          2          3         62         75       27.7       24.3     957.20    1249.38
8:30pm            225          0          3         62         75       27.6       24.2     957.20    1249.38
8:45pm            225          0          6         62         76       27.5       24.1     957.20    1249.38
9:00pm            270          3          4         62         76       27.4       24.1     957.40    1249.38
9:15pm             68          0          2         62         76       27.3       24.0     957.50    1249.38
9:30pm             22          0          4         62         76       27.2       23.9     957.40    1249.38
9:45pm            248          0          1         62         76       27.1       23.9     957.40    1249.38
10:00pm           202          0          3         63         77       27.0       23.8     957.40    1249.38
10:15pm           270          4          5         63         76       26.9       23.6     957.50    1249.38
10:30pm           338          0          6         63         75       26.8       23.8     957.40    1249.38
10:45pm           292          0          4         63         75       26.7       23.6     957.30    1249.38
11:00pm           292          0          2         63         75       26.6       23.6     957.40    1249.38
11:15pm           270          0          3         63         75       26.6       23.5     957.20    1249.38
11:30pm            90          0          4         63         75       26.5       23.5     957.40    1249.38
11:45pm           315          1          3         63         75       26.4       23.4     957.60    1249.38
11:59pm             0          3          5         63         75       26.3       23.3     957.70    1249.38

Updated Automatically by Ambient Weather's Virtual Weather Station  V13.00
©All rights reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any weather information obtained from the Internet