Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V13.01


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -0.3   9.1  1/23/09 -16.1   1/8/09 1943    0 46.61   1  77  1/10/09 NNW957.89   79
2    -0.0  10.8  2/14/09  -7.7  2/18/09 1581    0 46.61   1  51  2/26/09 WSW955.51   74
3     2.2  19.4  3/19/09 -11.9   3/1/09 1489    0 46.61   1  51   3/1/09 WSW957.89   70
4     6.6  17.2   4/6/09 -11.2   4/2/09  365    0 46.61   1  51   4/1/09 WSW957.33   61
---------------------------------------------------------------------------------------
TOT   1.0  19.4  3/19/09 -16.1   1/8/09 5379    0 46.61   1  77  1/10/09 WSW957.15   74

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2009
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     1.3   3.1   2:28pm  -0.5   1:10am   49    0  0.00   2  51  12:10pm NNE955.79   87
2     3.3   9.6  11:05am -11.2   8:30pm   51    0  0.00   3  23  12:09pm WSW955.94   67
3     6.5  12.6  10:48am  -0.1  12:25am   47    0  0.00   2  51   8:31am WSW962.18   53
4     7.1  12.6   8:25am   1.3   1:51am   48    0  0.00   1   8   4:44pm SSE959.44   64
5     7.9  13.9   9:54am  -9.1   8:42am   54    0  0.00   1  10  12:55pm WSW953.40   61
6     8.5  17.2  11:03am   1.1   2:16am   55    0  0.00   1  11   2:26pm WSW954.33   48
7     9.2  17.0  11:47am   2.9  12:23am   41    0  0.00   1   9  11:26am WSW958.73   54
8    10.4  16.1  12:04pm   3.3  12:51am   22    0  0.00   1   5   1:50am NNW962.84   52
---------------------------------------------------------------------------------------
TOT   6.6  17.2   4/6/09 -11.2   4/2/09  365    0 46.61   1  51   4/1/09 WSW957.33   61

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338     1:07am     1/1/09          0     1:08am     1/1/09        248
Wind Speed                   77    12:22am    1/10/09          0    12:09am     1/1/09          1
Wind Gust                    77    12:22am    1/10/09          0    12:09am     1/1/09          3
In Humidity                  76     7:10am     1/1/09         27     2:12pm    2/28/09         56
Humidity                     95     8:01am    1/23/09         20     1:14pm     4/3/09         74
In Temp                    28.6    12:11pm     3/8/09       -1.5     5:24am    3/27/09       10.9
Out Temp                   19.4    10:43am    3/19/09      -16.1     8:29pm     1/8/09        1.0
Raw Barometer            974.50     7:20am    1/28/09     933.90    12:16pm    1/10/09     957.16
Total Rain              1134.93     8:11am     4/7/09    1088.32     5:22am     1/1/09    1134.98


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              338    12:28am     4/1/09          0    12:00am     4/1/09        248
Wind Speed                   51    12:10pm     4/1/09          0    12:00am     4/1/09          1
Wind Gust                    51    12:10pm     4/1/09          0    12:00am     4/1/09          4
In Humidity                  67     1:28am     4/2/09         54     4:54pm     4/6/09         60
Humidity                     90     9:40am     4/1/09         20     1:14pm     4/3/09         61
In Temp                    19.2     2:49pm     4/8/09        2.3     5:22am     4/3/09        9.8
Out Temp                   17.2    11:03am     4/6/09      -11.2     8:30pm     4/2/09        6.7
Raw Barometer            964.30     9:50am     4/8/09     950.20     1:32am     4/2/09     957.36
Total Rain              1134.93     8:11am     4/7/09    1088.32     5:22am     4/1/09    1134.89

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              338    12:00am          0     1:13am        248
Wind Speed                   51     2:56pm          0    12:02am          1
Wind Gust                    51     2:56pm          0    12:30am          3
In Humidity                  61    11:37am         57    12:00am         58
Humidity                     69    12:00am         34     8:12am         51
In Temp                    19.2     2:49pm        7.0     3:51am       12.5
Out Temp                   16.1    12:04pm        3.3    12:51am       10.7
Raw Barometer            964.30     9:50am     960.90     2:17pm     962.67
Total Rain              1134.93    12:00am    1134.93    12:00am    1134.93


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
0/0/00              0        292        292          0          3          3          0          3          3          0         31         31          0         27         27        0.0       18.8       18.8        0.0       13.9       13.9       0.00     958.20     958.20       0.00       7.77       7.77
4/28/2007           0        338          0          0          4          0          0          4          3          0         43         22          0         56         22        0.0       32.3       15.9        0.0       69.8        7.2       0.00     960.30     956.40       0.00       8.81       0.00
4/29/2007         270        338          0          2          9          0          3          9          0         36         42         28         38         46         25       15.7       22.6        8.0       11.9       17.1        4.4     959.55     960.30     957.50       7.79       7.77       7.77
4/30/2007         248        338          0          2         14          0          3         14          0         39         44         32         43         65         22       18.3       26.8       11.7       14.5       22.6       -1.6     961.28     963.70     960.00       7.77       7.77       7.77
5/1/2007          270        338          0          1          6          0          1          6          0         53         59         44         79         90         42       14.2       18.4       11.2       10.0       12.1        7.5     959.08     963.30     953.70       7.77       7.77       7.77
5/2/2007          270        338          0          1         14          0          2         14          0         60         66         53         78         90         63       16.0       19.8       12.9       11.9       17.1       10.1     948.54     953.80     944.60       9.55      10.87       7.77
5/3/2007          270        338          0          2         12          0          3         12          0         47         58         36         55         77         34       18.2       24.3       12.8       13.6       19.1        8.6     952.22     954.40     950.10      10.95      10.87      10.87
5/4/2007          292        338          0          1          8          0          2          8          0         43         48         31         48         59         33       18.9       25.3       12.8       15.9       21.3       10.3     954.07     955.10     953.00      10.89      10.87      10.87
5/5/2007          270        338          0          1          8          0          2          8          0         47         52         40         56         72         23       20.2       26.3       15.3       16.8       21.0       12.2     953.56     955.70     952.10      10.87      10.87      10.87
5/6/2007           68        338          0          0          7          0          1          7          0         56         62         51         79         90         65       16.5       19.3       14.5       11.7       14.3        9.8     950.20     955.20     941.70      14.30      28.49      10.88
5/7/2007          248        338          0          1         10          0          2         10          0         55         65         43         69         90         41       16.9       22.6       12.3       12.7       18.3        7.3     944.58     950.30     940.60      28.49      28.49      28.49
5/8/2007          248        338          0          1          6          0          2          6          0         49         56         42         60         77         48       16.5       23.4        9.3       12.5       17.9        5.1     952.59     954.10     950.10      28.49      28.49      28.49
5/9/2007          248        338          0          1          8          0          2          8          0         48         58         41         55         73         38       19.9       26.1       13.5       16.6       22.2       10.3     956.38     958.40     954.10      28.49      28.49      28.49
5/10/2007          68        338          0          1         11          0          2         11          0         57         66         46         80         90         41       16.2       18.8       14.7       11.9       13.8       10.3     948.82     955.10     943.20      28.63      28.49      28.49
5/11/2007         338        338          0          7         26          0          9         26          0         52         66         40         62         79         44       14.8       17.3       10.4       11.5       14.1        6.1     948.45     952.90     942.30      28.50      28.49      28.49
5/12/2007         270        338          0          1         11          0          2         11          0         49         54         44         61         73         50       14.7       21.1        9.1       10.5       14.9        5.9     953.73     955.20     952.30      28.49      28.49      28.49
5/13/2007         270        338          0          2         16          0          4         16          0         52         60         44         66         77         33       16.0       21.4       12.5       11.8       16.4        8.8     950.29     954.00     948.40      28.49      28.49      28.49
5/14/2007         248        338          0          1          8          0          3          8          0         48         54         38         54         70         33       17.2       24.0       11.4       13.2       19.1        7.8     956.47     958.00     953.70      28.50      28.49      28.49
5/15/2007         338        338          0          2         16          0          3         16          0         46         53         41         56         72         41       16.2       22.2       12.1       12.9       18.4        8.4     954.03     956.80     952.20      28.49      28.49      28.49
5/16/2007         248        338          0          1          9          0          2          9          0         52         57         44         68         83         39       16.5       22.5       10.7       12.3       17.8        7.1     957.10     959.20     954.10      28.49      28.49      28.49
5/17/2007         270        338          0          1         10          0          2         10          0         62         67         55         87         93         48       15.4       17.6       14.4       11.4       12.9       10.9     944.79     954.20     938.80      30.56      32.63      28.49
5/17/2007         248        338          0          1         10          0          2         10          0         62         67         55         87         93         48       15.4       17.6       14.4       11.4       12.9       10.9     944.77     954.20     938.80      30.57      32.63      28.49
5/18/2007         248        338          0          3         17          0          5         17          0         53         65         40         63         85         45       19.2       25.3       14.2       15.3       20.3       10.9     943.07     946.90     939.40      33.06      33.15      32.64
5/18/2007         248        338          0          3         17          0          5         17          0         53         65         40         63         85         45       19.2       25.3       14.2       15.3       20.3       10.9     943.07     946.90     939.40      33.06      33.15      32.64
5/19/2007         270        338          0          1         14          0          2         14          0         55         62         50         73         87         58       18.2       21.3       14.6       12.7       15.8        9.6     943.90     946.50     941.20      35.34      36.77      33.15
5/19/2007         248        338          0          1         12          0          2         12          0         55         62         50         73         87         40       18.2       21.3       14.6       12.7       15.8        9.6     943.90     946.50     941.20      35.34      36.77      33.15
5/20/2007         248        338          0          1         16          0          2         16          0         53         62         45         72         85         59       15.5       20.2       10.4        9.5       12.8        5.4     949.33     956.20     944.00      37.03      37.29      36.78
5/20/2007         248        338          0          1         15          0          2         15          0         53         62         45         72         85         59       15.5       20.2       10.4        9.5       12.8        5.4     949.33     956.20     944.00      37.03      37.29      36.78
5/21/2007         248        338          0          1          8          0          1          8          0         51         58         41         65         79         47       15.7       23.0        8.3       10.8       16.9        4.2     957.84     959.00     956.00      37.29      37.29      37.29
5/21/2007         248        338          0          1          6          0          1          6          0         51         58         41         65         79         47       15.7       23.0        8.3       10.8       16.9        4.2     957.84     959.00     956.00      37.29      37.29      37.29
5/22/2007         248        338          0          1          4          0          1          4          0         48         55         39         57         73         44       19.4       27.1       12.4       15.9       22.1        9.2     957.28     958.50     956.10      37.29      37.29      37.29
5/22/2007         248        338          0          1          5          0          1          5          0         48         55         39         57         73         44       19.4       27.1       12.4       15.9       22.1        9.2     957.28     958.50     956.10      37.29      37.29      37.29
5/23/2007         248        338          0          1          8          0          2          8          0         41         48         32         44         59         28       21.6       28.9       15.0       17.9       24.1       12.1     955.60     956.90     954.10      37.29      37.29      37.29
5/23/2007         248        338          0          1          8          0          2          8          0         41         48         32         44         59         28       21.6       28.9       15.0       17.9       24.1       12.1     955.60     956.90     954.10      37.29      37.29      37.29
5/24/2007         248        338          0          1          6          0          2          6          0         44         47         38         55         69         30       19.0       24.8       15.1       14.5       18.4        9.6     956.98     958.20     956.00      37.30      37.29      37.29
5/25/2007          68        338          0          1          9          0          1          9          0         58         66         47         87         92         69       14.8       15.4       13.7       11.1       12.5      -10.0     950.02     956.10     940.20      43.66      70.44      37.29
5/26/2007         248        338          0          2         14          0          4         14          0         52         67         41         58         92         40       19.2       25.9       14.0       15.7       21.3       10.5     942.45     945.80     939.00      70.59      70.96      70.45
5/27/2007         248        338          0          1         11          0          2         11          0         50         55         46         66         83         54       17.1       22.4       13.3       12.4       17.1        8.3     947.84     955.30     944.00      70.96      70.96      70.96
5/28/2007          68        338          0          0          4          0          1          4          0         59         62         55         86         90         43       13.2       15.2       11.0        8.1       10.4        6.2     960.09     963.00     955.20      71.99      72.00      70.97
5/29/2007         158        338          0          1          6          0          1          6          0         59         64         52         80         88         68       15.4       20.7       10.0       10.8       14.6        6.3     960.60     963.10     957.60      72.00      72.00      72.00
5/30/2007         202        338          0          0          5          0          1          5          0         64         68         61         88         94         75       16.3       18.6       14.0       12.7       15.1       -9.2     953.86     957.80     951.20      72.89      83.39      72.00
5/31/2007         202        338          0          0          4          0          0          4          0         66         68         61         91         94         49       17.3       21.3       15.2       13.6       16.6       -8.1     951.72     954.50     950.40      88.60      98.93      83.39
6/1/2007           68        338          0          0          5          0          1          5          0         65         68         61         90         93         85       16.6       21.0       13.9       12.0       14.6       -9.0     956.40     958.50     954.20     101.87     102.04      98.94
6/2/2007          158        338          0          1          6          0          1          6          0         63         67         57         86         93         73       17.0       22.9       12.0       12.6       17.8        8.9     959.90     961.70     958.50     102.04     102.04     102.04
6/3/2007          248        338          0          0          5          0          1          5          0         65         68         62         89         93         44       17.1       20.2       14.2       12.7       15.0       -8.2     961.18     961.90     960.30     102.04     102.04     102.04
6/4/2007          202        338          0          0          4          0          1          4          0         68         70         66         91         95         49       16.2       17.6       15.1       12.7       13.9       11.8     959.91     961.40     957.90     102.04     102.04     102.04
6/5/2007          202        338          0          0          4          0          1          4          0         66         70         61         86         93         49       18.6       22.6       14.7       14.8       18.8       11.5     955.92     957.90     954.50     102.04     102.04     102.04
6/6/2007           22        338          0          0          4          0          1          4          0         66         69         61         86         91         75       20.0       24.8       16.6       16.5       21.6       13.8     954.32     955.30     953.60     103.92     109.29     102.04
6/7/2007          248        338          0          1          8          0          1          8          0         65         71         58         85         94         73       20.5       25.1       15.8       16.2       20.9       -7.6     955.93     957.40     954.20     113.79     113.96     109.30
6/8/2007          158        338          0          0          6          0          1          6          0         65         69         58         86         94         68       20.2       25.2       17.1       16.0       20.3       13.6     956.69     957.70     955.50     114.02     114.47     113.96
6/9/2007          202        338          0          0          6          0          1          6          0         70         72         67         94         95         92       18.5       19.9       17.5       15.0       16.2       -7.8     956.42     957.20     955.70     116.06     117.06     114.47
6/10/2007         158        338          0          0          6          0          1          6          0         72         73         69         94         96         91       18.1       19.9       17.2       14.7       16.3       -7.8     956.10     956.80     955.30     135.60     141.93     117.07
6/11/2007         158        338          0          0          5          0          1          5          0         67         73         61         86         94         75       20.9       25.7       16.6       16.9       20.9       13.4     957.44     959.20     955.60     141.94     141.93     141.93
6/12/2007           0        338          0          1         51          0          2         51          0         64         71         55         82         92         70       23.2       30.1       17.5       19.5       24.3       14.7     959.23     960.10     958.30     141.93     141.93     141.93
6/13/2007          22        338          0          1         51          0          2         51          0         57         63         48         69         77         58       24.6       31.6       19.6       20.8       26.1       17.1     957.99     959.50     956.30     141.93     141.93     141.93
6/14/2007         248        338          0          1          8          0          2          8          0         61         66         56         83         93         72       22.7       26.6       19.6       18.1       21.3       14.9     954.75     956.80     951.60     142.43     149.70     141.93
6/15/2007          68        338          0          2         11          0          3         11          0         65         70         60         87         95         41       20.4       24.5       17.7       16.3       20.1       13.6     949.81     951.60     948.20     160.55     162.13     149.70
6/16/2007           0        338          0          4         15          0          5         15          0         53         64         44         63         81         54       21.8       27.9       17.3       18.1       22.0       14.3     954.10     958.80     950.40     162.13     162.13     162.13
6/17/2007         248        338          0          1          6          0          2          6          0         55         61         48         73         83         38       22.5       28.6       16.4       17.3       21.6       12.7     959.58     960.60     957.90     162.13     162.13     162.13
6/18/2007         248        338          0          1          6          0          1          6          0         54         62         42         68         85         33       23.9       31.9       17.8       19.4       26.2       14.2     958.84     959.80     957.60     162.13     162.13     162.13
6/19/2007         248        338          0          1          5          0          1          5          0         47         55         44         59         85         28       23.9       30.5       17.8       19.3       25.2       14.6     960.77     961.70     959.20     162.13     162.13     162.13
6/20/2007         158        338          0          0          6          0          1          6          0         56         62         51         77         88         62       24.5       31.3       17.6       20.3       26.8       13.4     959.37     961.20     957.00     162.13     162.13     162.13
6/21/2007         338        338          0          1         10          0          2         10          0         62         68         57         84         92         70       23.2       24.9       20.3       19.7       21.4       16.4     954.97     957.10     952.20     165.69     199.43     162.14
6/22/2007          22        338          0          1          6          0          1          6          0         67         70         62         88         94         68       21.1       23.0       18.5       17.5       19.1       15.3     948.66     952.20     947.20     210.08     211.34     199.43
6/23/2007           0        338          0          2         10          0          2         10          0         55         63         46         66         79         54       23.1       29.6       17.8       19.4       24.4       14.9     951.40     954.10     948.50     211.34     211.34     211.34
6/24/2007         158        338          0          1         50          0          1         50          0         59         62         55         79         89         70       23.4       28.3       18.1       18.9       23.1       14.4     952.29     954.30     949.90     211.34     211.34     211.34
6/25/2007         248        338          0          1          5          0          1          5          0         60         64         54         83         91         43       23.0       27.0       19.6       18.0       21.0       15.8     949.36     950.40     948.60     211.34     211.34     211.34
6/26/2007          22        338          0          1         38          0          1         38          0         66         68         63         92         94         44       21.9       25.4       20.0       17.8       20.9       16.2     950.60     952.10     949.40     219.84     224.29     211.34
6/27/2007          22        338          0          1         51          0          2         51          0         63         70         55         83         90         67       24.3       31.2       19.0       20.4       26.2       15.9     953.71     956.10     951.70     224.29     224.29     224.29
6/28/2007           0        338          0          3         51          0          5         51          0         64         67         58         84         90         44       25.6       30.6       21.2       21.7       26.0       17.9     955.45     956.80     954.40     224.49     225.33     224.30
6/29/2007         338        338          0          2         38          0          4         38          0         68         71         64         91         95         40       23.2       25.6       22.0       19.7       22.3       18.3     948.29     954.40     943.40     254.17     276.09     225.33
6/30/2007         158        338          0          1         38          0          2         38          0         68         70         63         89         94         75       22.9       25.9       20.2       18.7       21.3       15.6     949.56     952.50     945.60     296.70     314.94     276.09
7/1/2007          248        338          0          1         51          0          2         51          0         61         71         47         80         94         61       23.4       29.9       19.4       18.5       23.2       15.7     952.99     954.30     952.00     314.94     314.94     314.94
7/2/2007           68        338          0          0         51          0          1         51          0         66         71         61         92         94         86       20.7       21.5       19.9       16.9       17.8       15.9     951.59     954.30     949.60     317.07     323.23     314.95
7/3/2007           68        338          0          0         26          0          0         26          0         71         72         69         95         95         94       21.1       22.6       20.0       17.6       18.9       -6.1     950.04     951.40     949.10     325.30     328.41     323.23
7/4/2007          202        338          0          1         38          0          2         38          0         72         73         71         96         96         95       19.7       20.6       18.3       15.8       16.4       -7.6     950.31     952.00     946.70     338.89     370.37     328.42
7/5/2007           68        338          0          1         38          0          2         38          0         72         74         70         94         96         90       18.5       19.2       17.4       14.8       15.6       13.8     945.93     949.50     944.10     380.71     387.98     370.37
7/6/2007           22        338          0          2         51          0          4         51          0         70         73         62         89         93         75       21.0       25.9       17.5       17.4       20.9       14.4     949.97     951.20     948.70     388.17     388.50     387.99
7/7/2007           45        338          0          1         51          0          2         51          0         68         71         61         89         93         40       20.9       24.8       18.3       17.0       21.4       14.3     950.58     951.70     949.80     388.50     388.50     388.50
7/10/2007         338        338         68          2         38          0          3         38          0         68         70         65         93         95         87       22.3       23.9       20.9       18.1       19.4       17.3     953.45     954.20     952.50     388.81     392.12     388.50
7/11/2007         158        338          0          1         38          0          1         38          0         72         73         70         96         96         95       21.0       21.7       20.4       17.9       18.4       -6.0     952.02     953.00     951.20     435.65     460.50     392.13
7/12/2007         225        338          0          2         38          0          3         38          0         73         75         70         96         96         95       21.3       23.4       20.3       17.9       19.3       17.3     954.94     956.40     952.40     462.37     463.09     460.50
7/13/2007         202        338          0          1         26          0          1         26          0         74         75         73         96         97         96       20.3       22.1       18.3       16.9       18.7       14.6     956.86     958.70     954.80     463.09     463.09     463.09
7/14/2007         225        338          0          0         32          0          1         32          0         74         76         72         96         97         95       18.9       20.0       17.6       15.5       16.9       14.1     956.80     958.90     953.20     463.55     464.12     463.09
7/15/2007          68        338          0          3         51          0          4         51          0         77         78         75         97         97         96       20.0       20.7       19.1       17.6       18.4       16.6     947.14     953.30     943.30     464.14     464.12     464.12
7/16/2007          68        338          0          3         38          0          6         38          0         74         78         69         92         96         82       20.3       23.8       18.0       16.5       19.9       13.8     949.29     951.20     945.70     464.12     464.12     464.12
7/17/2007         225        338          0          1          5          0          2          5          0         74         76         72         96         97         95       17.4       18.8       16.5       13.8       14.8       13.3     949.97     950.80     948.90     464.12     464.12     464.12
7/18/2007         202        338          0          0          4          0          1          4          0         75         76         74         97         97         96       17.7       18.8       16.4       14.5       15.2       -7.8     952.05     954.70     949.90     464.33     465.16     464.13
7/19/2007         202        338          0          1          4          0          1          4          0         76         77         74         97         97         95       18.6       20.0       17.5       15.6       16.8       -7.6     953.94     954.70     952.90     465.67     465.68     465.17
7/20/2007         248        338          0          1         38          0          2         38          0         76         78         72         95         97         88       20.2       22.0       18.1       17.5       19.0       15.4     952.15     953.90     950.90     465.69     465.68     465.68
Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °        mps        mps        mps        mps        mps        mps          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
7/21/2007         338        338          0          1         38          0          1         38          0         76         78         74         96         97         96       22.3       24.5       20.7       19.5       20.4       18.4     950.76     951.30     950.20     465.69     465.68     465.68
7/22/2007         338        338          0          2         38          0          5         38          0         76         78         71         95         97         88       23.5       28.1       21.6       20.8       23.9       19.4     950.94     952.40     949.90     465.69     465.68     465.68
7/23/2007         338        338          0          7         38          0         12         38          0         72         75         62         90         95         72       23.5       28.1       20.5       20.0       23.9       16.6     952.78     954.60     951.60     465.69     465.68     465.68
7/24/2007          45        338          0          3         51          0          4         51          0         60         70         40         69         82         45       23.9       31.2       18.1       20.7       27.2       15.3     956.53     958.50     948.80     465.71     465.68     465.68
7/25/2007         248        338          0          3         51          0          5         51          0         57         61         48         71         83         58       26.9       31.9       21.8       22.8       26.6       18.9     956.15     958.20     954.20     465.69     465.68     465.68
7/26/2007         338        338          0         12         51          0         17         51          0         65         68         61         86         90         77       25.8       29.2       22.8       21.7       25.1       -1.0     953.68     954.70     952.10     465.73     465.68     465.68
7/27/2007          22        338          0          4         51          0          6         51          0         61         70         49         79         90         58       26.5       32.8       21.3       22.5       28.3       -1.1     954.01     955.30     953.20     465.70     465.68     465.68
7/28/2007         338        338          0          3         51          0          5         51          0         58         63         50         72         86         53       26.7       31.1       22.3       23.2       27.8       -1.2     950.56     953.30     948.90     465.69     465.68     465.68
7/29/2007         338        338          0          5         45          0          9         45          0         67         70         62         91         95         85       23.0       25.3       20.6       19.0       21.9       16.4     953.54     956.30     950.40     465.69     465.68     465.68
7/30/2007          68        338          0          1         19          0          1         19          0         70         71         69         94         95         93       19.9       20.8       18.5       15.7       16.5       14.5     955.88     957.10     955.10     465.69     465.68     465.68
7/31/2007         338        338          0          7         38          0         11         38          0         69         72         66         91         94         85       21.5       25.4       18.2       17.8       21.4       14.6     954.34     956.40     953.20     465.69     465.68     465.68
8/1/2007          338        338          0          4         51          0          6         51          0         68         72         61         87         94         76       23.9       29.6       19.7       20.6       25.5       16.0     957.23     958.70     956.00     465.69     465.68     465.68
8/2/2007          338        338          0          2         51          0          4         51          0         64         69         56         80         88         64       27.9       34.5       22.2       24.7       30.3       19.6     958.92     960.00     958.20     465.69     465.68     465.68
8/3/2007          338        338          0          7         51          0         10         51          0         64         69         60         84         93         73       28.4       32.4       24.9       24.5       28.3       21.4     955.56     958.30     951.90     465.69     465.68     465.68
8/4/2007          248        338          0          7         45          0         10         45          0         67         69         62         83         90         74       26.2       28.8       24.7       23.3       25.6       21.1     952.82     955.40     951.30     465.69     465.68     465.68
8/5/2007          338        338          0          7         51          0          9         51          0         65         71         55         80         91         63       27.3       31.1       24.9       24.4       28.1       22.1     956.92     959.70     954.90     465.69     465.68     465.68
8/7/2007          338        338          0          2         51          0          4         51          0         64         68         60         84         90         78       28.7       31.6       25.2       24.5       26.9       22.2     962.33     963.20     961.50     465.93     465.68     465.68
8/8/2007          338        338          0          7         51          0         13         51          0         71         74         68         91         94         48       25.1       27.8       23.4       21.9       24.5       20.2     962.46     963.50     961.40     465.70     465.68     465.68
8/9/2007          338        338          0          4         45          0          6         45          0         63         74         51         77         91         58       28.7       34.0       23.6       25.5       29.9       -0.9     960.40     961.70     959.20     465.69     465.68     465.68
8/10/2007         338        338          0          4         38          0          5         38          0         60         67         50         74         86         57       28.5       34.1       24.3       25.3       30.1       21.9     959.80     960.60     958.70     465.69     465.68     465.68
8/11/2007         248        338          0          2         51          0          3         51          0         61         69         53         76         85         62       29.0       33.9       24.3       25.4       29.7       21.3     959.93     960.50     959.20     465.71     465.68     465.68
8/12/2007         248        338          0          1         42          0          2         42          0         57         65         48         72         84         59       29.5       35.3       25.9       25.3       29.8       21.8     958.75     959.70     957.60     465.69     465.68     465.68
8/13/2007         338        338          0          2         45          0          4         45          0         59         64         56         80         90         69       28.1       34.3       23.5       24.0       29.2       19.1     957.64     958.40     956.40     465.69     465.68     465.68
8/14/2007         338        338          0          2         51          0          3         51          0         61         68         55         79         91         70       31.2       35.9       25.8       26.9       31.4       21.9     957.88     958.70     957.20     465.69     465.68     465.68
8/15/2007         338        338          0          1         51          0          3         51          0         57         66         50         71         86         56       31.3       36.2       27.1       27.7       32.3       23.4     958.38     959.20     957.90     465.69     465.68     465.68
8/16/2007         315        338          0          1         51          0          2         51          0         58         61         55         74         81         66       29.1       31.5       27.4       25.4       28.3       23.6     957.00     958.50     955.40     465.69     465.68     465.68
8/17/2007         338        338          0          7         51          0         12         51          0         65         74         59         91         95         80       26.3       27.4       24.6       20.8       23.6       17.3     955.65     957.00     954.90     470.64     473.97     465.69
8/18/2007         338        338          0         10         45          0         16         45          0         70         73         65         96         96         94       22.7       24.6       21.4       17.8       18.6       17.1     956.72     957.30     956.10     481.65     486.40     473.97
8/19/2007         338        338          0          9         45          0         13         45          0         70         77         63         90         96         74       24.7       29.4       20.8       21.2       25.8       17.5     956.04     956.90     954.40     486.40     486.40     486.40
8/20/2007         338        338          0         14         45          0         19         45          0         67         73         57         83         90         65       26.1       31.6       22.3       22.8       27.5       19.8     955.92     956.90     954.90     486.40     486.40     486.40
8/21/2007         248        338          0          5         42          0          9         42          0         63         69         53         74         89         61       26.9       31.6       23.3       24.2       27.8       21.1     952.75     955.80     950.70     486.40     486.40     486.40
8/22/2007         338        338          0         11         38          0         16         38          0         69         72         66         86         92         77       24.9       27.4       22.1       21.9       25.3       18.8     951.12     954.10     949.70     486.40     486.40     486.40
8/23/2007           0        338          0          3         38          0          5         38          0         61         71         50         72         87         56       23.3       28.7       19.5       19.8       24.8       16.3     957.67     962.20     953.60     486.40     486.40     486.40
8/24/2007           0        338          0          2         38          0          3         38          0         56         62         44         66         82         47       23.6       29.0       19.3       20.5       25.6       16.3     963.03     964.10     961.70     486.40     486.40     486.40
8/25/2007          45        338          0          2         38          0          3         38          0         64         70         57         82         93         70       24.2       29.7       19.7       20.7       25.4       16.6     962.03     963.40     960.70     486.40     486.40     486.40
8/26/2007           0        338          0          2         38          0          4         38          0         60         69         49         72         82         58       25.7       31.6       19.6       23.0       28.5       17.2     960.41     961.60     958.80     486.40     486.40     486.40
8/27/2007         338        338          0          5         38          0          8         38          0         65         69         59         80         86         73       25.7       29.1       23.9       22.7       25.9      -30.0     957.28     958.80     955.80     486.40     486.40     486.40
8/28/2007         338        338          0         15         38          0         22         38          0         72         75         69         92         95         86       22.7       23.9       21.2       19.0       21.3       -5.8     954.79     956.10     954.00     486.44     486.40     486.40
8/29/2007         338        338          0          7         51          0         12         51          0         72         76         68         92         95         86       22.2       25.3       20.3       18.7       21.3       17.3     956.31     957.50     955.20     486.40     486.40     486.40
