![]() |
![]() |
izumiku sendaisi miyagi japan Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:59am on 5/10/08 Temperature |
3.8°C |
|
| Dew Point | 0.7°C | ||
| Humidity | 80% | ||
| Barometer | 961.20hPa Rate -0.056hPa/hr |
||
| Wind Direction | NNE | ||
| Heat Index | 6.1°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 180.26mm | ||
| Today's Extremes | |||
| High Temperature | 5.6°C at 12:00am | ||
| Low Temperature | 3.5°C at 1:54am | ||
| High Heat Index | 8.0°C at 12:06am | ||
| Peak Wind Gust | 3mps at 12:47am | ||
| Astronomical Data | |||
| Sunrise | 4:29am | ||
| Sunset | 6:36pm | ||
| Moonrise | 8:39am | ||
| Moonset | 11:50pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet