![]() |
![]() |
izumiku sendaisi miyagi japan Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 6:14am on 9/4/10 Temperature |
21.9°C |
|
| Dew Point | 18.7°C | ||
| Humidity | 82% | ||
| Barometer | 959.30hPa Rate 0.407hPa/hr |
||
| Wind Direction | SSW | ||
| Heat Index | 24.4°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 1249.38mm | ||
| Today's Extremes | |||
| High Temperature | 23.3°C at 12:01am | ||
| Low Temperature | 21.3°C at 5:35am | ||
| High Heat Index | 25.4°C at 12:06am | ||
| Peak Wind Gust | 8mps at 1:49am | ||
| Astronomical Data | |||
| Sunrise | 5:10am | ||
| Sunset | 6:05pm | ||
| Moonrise | --- | ||
| Moonset | 2:58pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet