![]() |
![]() |
izumiku sendaisi miyagi japan Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:56pm on 4/8/09 Temperature |
13.3°C |
|
| Dew Point | 2.2°C | ||
| Humidity | 47% | ||
| Barometer | 961.00hPa Rate -0.285hPa/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 13.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 1134.93mm | ||
| Today's Extremes | |||
| High Temperature | 16.1°C at 12:04pm | ||
| Low Temperature | 3.3°C at 12:51am | ||
| High Heat Index | 16.2°C at 12:04pm | ||
| Peak Wind Gust | 51mps at 2:56pm | ||
| Astronomical Data | |||
| Sunrise | 5:10am | ||
| Sunset | 6:05pm | ||
| Moonrise | 4:49pm | ||
| Moonset | 4:03am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet